An ACF (Anisotropic Conductive Film) LCD/COF/TAB Bonding Machine is used for repairing or assembling LCD / LED / TFT displays by bonding flexible circuits (like COF, TAB, FPC) or driver ICs to glass, PCB or film substrates. The bonding is done using heat, pressure, and alignment to ensure electrical & mechanical contact through the ACF.
⚙️ Key Specifications & Features to ConsiderWhen choosing or evaluating such a machine, here are the important parameters:
| Parameter | Typical Range / Good-to-Have | Why It Matters |
|---|---|---|
| Panel size capability | e.g. 7‑100″, or 12‑85″ etc | To ensure machine can handle size of displays you’ll work with |
| Glass thickness | ~0.3 mm – 1.1 mm (single glass) | Bonding pressure, head travel, etc depend on this |
| Bonding head size & material | Titanium alloy, big heads (like ~65‑70 mm) especially for larger displays | For uniform heating and good press contact |
| Temperature control | Pulse heating or rapid heat/cool; accuracy ±2‑3°C (sometimes ±0.5°C) | Precise curing of the ACF, avoiding damage to panel |
| Pressure range and control | ~0.4‑0.8 MPa or equivalent, dry air source | Enough pressure without over‑stress; reliable repeatability |
| Alignment precision | Tolerance in microns: e.g. ±1.5 µm or better; X/Y/Z adjust fixtures; cameras / microscope alignment | To avoid display defects; critical especially for high‑res / 4K panels |
| Control System / UI | PLC + touch screen; possibly a temperature curve, safety / alarm features | Ease of use, repeatability, safety |
| Vacuum or fixture for holding substrate | Vacuum table or fixtures to fix panel during bonding | Prevents shifting or alignment errors |
| Cycle / bonding time | Time per IC/step; e.g. a few seconds each | Impacts throughput if you do many repairs or production |
| Power & Supply Requirements | 220‑440 V, proper dry air / pneumatic supply, clean room environment ideally | For stable operations |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity | 50 bonding/day |
| Automation Grade | Semi Automatic |
| COF Bonding Mode | ATTACHMENT |
| Pid Temperature Control | YES |
| Head Plan Precision | YES |
| PID Temp Control | YES |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Mild Steel |
| Phase | 1 |
| Power Source | Electric |
| Surface Treatment | Color Coated |
An LED/LCD ACF Attachment Machine is a specialized piece of equipment used in electronics manufacturing, particularly in the assembly and repair of flat panel displays (FPDs) like LCDs, OLEDs, or LED displays. Here's a breakdown of what it is and how it works:
🔧 What is an ACF Attachment Machine?ACF stands for Anisotropic Conductive Film, a type of adhesive film that conducts electricity vertically (through the thickness of the film) but not horizontally. It's commonly used for bonding flexible circuits (like FPC), TABs, or COFs to LCD/LED panels or PCBs.
An ACF Attachment Machine is used to:
Precisely apply ACF to bonding pads.
Align components (e.g., FPC, COF, PCB, LCD glass).
Thermally compress and bond the components together using heat and pressure.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 19INCHES-110 INCHES TV' |
| Model Name/Number | SWE75 |
| Bonding Accuracy | 100% |
| Material | TITANIUM |
| Packaging Type | BOX |
| Voltage | 230V |
| Brand | SWE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 7"to90" Screen |
| Model Name/Number | Seven hills |
| Material | LCD & LED |
| Brand | Star Win |
| Country of Origin | Made in India |
| H3ft x W 6ftx L3ft | 200kg |